Resultater 1990
Mexicos Grand Prix
Hermanos Rodriguez

Lørdag: Kvalifikation
Navn Team Tid Gap
1 Gerhard Berger McLaren 1:17,227 -
2 Ricardo Patrese Williams 1:17,498 + 0,271
3 Ayrton Senna McLaren 1:17,670 + 0,443
4 Nigel Mansell Ferrari 1:17,732 + 0,505
5 Thierry Boutsen Williams 1:17,883 + 0,656
6 Jean Alesi Tyrrell 1:18,282 + 1,055
7 Pierluigi Martini Minardi 1:18,526 + 1,299
8 Nelson Piquet Benetton 1:18,561 + 1,334
9 Satoru Nakajima Tyrrell 1:18,575 + 1,348
10 Stefano Modena Brabham 1:18,592 + 1,365
11 Derek Warwick Lotus 1:18,951 + 1,724
12 Martin Donnelly Lotus 1:18,994 + 1,767
13 Alain Prost Ferrari 1:19,026 + 1,799
14 Alessandro Nannini Benetton 1:19,227 + 2,000
15 Andrea de Cesaris Dallara 1:19,865 + 2,638
16 Paolo Barilla Minardi 1:19,897 + 2,670
17 Michele Alboreto Arrows 1:19,941 + 2,714
18 Emanuele Pirro Dallara 1:20,044 + 2,817
19 Aguri Suzuki Lola 1:20,268 + 3,041
20 Olivier Grouillard Osella 1:20,274 + 3,047
21 David Brabham Brabham 1:20,447 + 3,220
22 Philippe Alliot Ligier 1:20,657 + 3,430
23 Gregor Foitek Onyx 1:21,012 + 3,785
24 Nicola Larini Ligier 1:21,116 + 3,889
25 Eric Bernard Lola 1:21,273 + 4,046
26 J.J. Lehto Onyx 1:21,519 + 4,292
27 Roberto Moreno Eurobrun 1:21,142 DNQ
28 Ivan Capelli Leyton House 1:21,544 DNQ
29 Mauricio Gugelmin Leyton House 1:21,665 DNQ
30 Alex Caffi Arrows 1:22,154 DNQ
31 Yannik Dalmas AGS 1:27,830 DNPQ
32 Gabriele Tarquini AGS 1:28,499 DNPQ
33 Bertrand Gachot Coloni 1:28,805 DNPQ
34 Claudio Langes Eurobrun 1:40,414 DNPQ
35 Bruno Giacomelli Life 4:04,475 DNPQ
  107%1:22,633 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk