Resultater 1990
Ungarns Grand Prix
Hungaroring

Lørdag: Kvalifikation
Navn Team Tid Gap
1 Thierry Boutsen Williams 1:17,919 -
2 Ricardo Patrese Williams 1:17,955 + 0,036
3 Gerhard Berger McLaren 1:18,127 + 0,208
4 Ayrton Senna McLaren 1:18,162 + 0,243
5 Nigel Mansell Ferrari 1:18,719 + 0,800
6 Jean Alesi Tyrrell 1:18,726 + 0,807
7 Alessandro Nannini Benetton 1:18,901 + 0,982
8 Alain Prost Ferrari 1:19,029 + 1,110
9 Nelson Piquet Benetton 1:19,453 + 1,534
10 Andrea de Cesaris Dallara 1:19,675 + 1,756
11 Derek Warwick Lotus 1:19,839 + 1,920
12 Eric Bernard Lola 1:19,963 + 2,044
13 Emanuele Pirro Dallara 1:19,970 + 2,051
14 Pierluigi Martini Minardi 1:20,197 + 2,278
15 Satoru Nakajima Tyrrell 1:20,202 + 2,283
16 Ivan Capelli Leyton House 1:20,385 + 2,466
17 Mauricio Gugelmin Leyton House 1:20,397 + 2,478
18 Martin Donnelly Lotus 1:20,602 + 2,683
19 Aguri Suzuki Lola 1:20,619 + 2,700
20 Stefano Modena Brabham 1:20,715 + 2,796
21 Philippe Alliot Ligier 1:21,003 + 3,084
22 Michele Alboreto Arrows 1:21,758 + 3,839
23 Paolo Barilla Minardi 1:21,849 + 3,930
24 Gabriele Tarquini AGS 1:21,964 + 4,045
25 Nicola Larini Ligier 1:22,078 + 4,159
26 Alex Caffi Arrows 1:22,126 + 4,207
27 Yannik Dalmas AGS 1:22,263 DNQ
28 David Brabham Brabham 1:22,488 DNQ
29 J.J. Lehto Onyx 1:22,647 DNQ
30 Gregor Foitek Onyx 1:24,361 DNQ
31 Olivier Grouillard Osella 1:23,582 DNPQ
32 Bertrand Gachot Coloni 1:23,670 DNPQ
33 Roberto Moreno Eurobrun 1:24,386 DNPQ
34 Claudio Langes Eurobrun 1:26,514 DNPQ
35 Bruno Giacomelli Life 1:41,431 DNPQ
  107%1:23,373 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk