Resultater 1970
Englands Grand Prix
Brands Hatch

Lørdag: Kvalifikation
Navn Team Tid Gap
1 Jochen Rindt Lotus 1:24,008 -
2 Jack Brabham Brabham 1:24,008 + 0,000
3 Jacky Ickx Ferrari 1:25,001 + 0,993
4 Jackie Oliver BRM 1:25,006 + 0,998
5 Denny Hulme McLaren 1:25,006 + 0,998
6 Clay Regazzoni Ferrari 1:25,008 + 1,000
7 John Miles Lotus 1:25,009 + 1,001
8 Jackie Stewart March 1:26,000 + 1,992
9 Mario Andretti March 1:26,002 + 1,994
10 J.P. Beltoise Matra 1:26,005 + 1,997
11 Dan Gurney McLaren 1:26,006 + 1,998
12 Henri Pescarolo Matra 1:26,007 + 1,999
13 Ronnie Peterson March 1:26,008 + 2,000
14 Francois Cevert March 1:26,008 + 2,000
15 Pedro Rodriguez BRM 1:26,009 + 2,001
16 George Eaton BRM 1:26,009 + 2,001
17 Chris Amon March 1:27,000 + 2,992
18 Andera de Adamich McLaren 1:27,001 + 2,993
19 John Surtees Surtees 1:27,007 + 2,999
20 Jo Siffert March 1:28,000 + 3,992
21 Emerson Fittipaldi Lotus 1:28,001 + 3,993
22 Graham Hill Lotus 1:28,004 + 3,996
23 Pete Lovely Lotus 1:30,003 + 5,995
  107%1:29,889 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk