Resultater 1972
Spaniens Grand Prix
Jamara

Lørdag: Kvalifikation
Navn Team Tid Gap
1 Jacky Ickx Ferrari 1:18,043 -
2 Denny Hulme McLaren 1:19,018 + 0,975
3 Emerson Fittipaldi Lotus 1:19,026 + 0,983
4 Jackie Stewart Tyrrell 1:19,033 + 0,990
5 Mario Andretti Ferrari 1:19,039 + 0,996
6 Chris Amon Matra 1:19,052 + 1,009
7 J.P. Beltoise BRM 1:19,057 + 1,014
8 Clay Regazzoni Ferrari 1:19,071 + 1,028
9 Ronnie Peterson March 1:19,086 + 1,043
10 Reine Wisell BRM 1:19,089 + 1,046
11 Peter Revson McLaren 1:20,011 + 1,968
12 Francois Cevert Tyrrell 1:20,050 + 2,007
13 Andera de Adamich Surtees 1:20,079 + 2,036
14 Wilson Fittipaldi Brabham 1:20,083 + 2,040
15 Mike Hailwood Surtees 1:20,097 + 2,054
16 Carlos Pace March 1:21,000 + 2,957
17 Rolf Stommelen March 1:21,004 + 2,961
18 Tim Schenken Surtees 1:21,006 + 2,963
19 Henri Pescarolo March 1:21,024 + 2,981
20 Howden Ganley BRM 1:21,043 + 3,000
21 Peter Gethin BRM 1:22,043 + 4,000
22 Alex Soler-Roig BRM 1:22,057 + 4,014
23 Graham Hill Brabham 1:22,059 + 4,016
24 Dave Walker Lotus 1:22,074 + 4,031
25 Niki Lauda March 1:24,096 + 6,053
  107%1:23,506 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk