Resultater 2009
Europas Grand Prix
Valencia

Lørdag: 3. fri træning
Navn Team Tid Gap
1 Adrian Sutil Force India 1:39,143 -
2 Kazuki Nakajima Williams 1:39,247 + 0,104
3 Robert Kubica Sauber 1:39,513 + 0,370
4 Heikki Kovalainen McLaren 1:39,553 + 0,410
5 Nico Rosberg Williams 1:39,732 + 0,589
6 Giancarlo Fisichella Force India 1:39,764 + 0,621
7 Jenson Button BrawnGP 1:39,883 + 0,740
8 Lewis Hamilton McLaren 1:39,950 + 0,807
9 Jarno Trulli Toyota 1:40,017 + 0,874
10 Romain Grosjean Renault 1:40,088 + 0,945
11 Sébastien Buemi Toro Rosso 1:40,118 + 0,975
12 Rubens Barrichello BrawnGP 1:40,192 + 1,049
13 Nick Heidfeld Sauber 1:40,230 + 1,087
14 Kimi Räikkönen Ferrari 1:40,260 + 1,117
15 Fernando Alonso Renault 1:40,402 + 1,259
16 Timo Glock Toyota 1:40,443 + 1,300
17 Mark Webber Red Bull 1:40,879 + 1,736
18 Sebastian Vettel Red Bull 1:40,916 + 1,773
19 Jaime Alguersuari Toro Rosso 1:41,125 + 1,982
20 Luca Badoer Ferrari 1:42,198 + 3,055
  107%1:46,083 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk