Resultater 2009
Italiens Grand Prix
Monza

Lørdag: Kvalifikation
Navn Team Tid Gap
1 Lewis Hamilton McLaren 1:24,066 -
2 Adrian Sutil Force India 1:24,261 + 0,195
3 Kimi Räikkönen Ferrari 1:24,523 + 0,457
4 Heikki Kovalainen McLaren 1:24,845 + 0,779
5 Rubens Barrichello BrawnGP 1:25,015 + 0,949
6 Jenson Button BrawnGP 1:25,030 + 0,964
7 Vitantonio Liuzzi Force India 1:25,043 + 0,977
8 Fernando Alonso Renault 1:25,072 + 1,006
9 Sebastian Vettel Red Bull 1:25,180 + 1,114
10 Mark Webber Red Bull 1:25,314 + 1,248
11 Jarno Trulli Toyota 1:23,611 - 0,455
12 Romain Grosjean Renault 1:23,728 - 0,338
13 Robert Kubica Sauber 1:23,866 - 0,200
14 Giancarlo Fisichella Ferrari 1:23,901 - 0,165
15 Nick Heidfeld Sauber 1:24,275 + 0,209
16 Timo Glock Toyota 1:24,036 - 0,030
17 Kazuki Nakajima Williams 1:24,074 + 0,008
18 Nico Rosberg Williams 1:24,121 + 0,055
19 Sébastien Buemi Toro Rosso 1:24,220 + 0,154
20 Jaime Alguersuari Toro Rosso 1:24,951 + 0,885
  107%1:29,951 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk