![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | Gilles Villeneuve | Ferrari | 1.54.23.380 | 9 |
2 | Alan Jones | Williams | + 39,910 | 6 |
3 | Jacques Laffite | Ligier | + 1:29,240 | 4 |
![]() | ||||
4 | Didier Pironi | Ferrari | - 1 omg. | 3 |
5 | Eddie Cheever | Tyrrell | - 2 omg. | 2 |
6 | Marc Surer | Ensign | - 2 omg. | 1 |
![]() | ||||
7 | Patrick Tambay | Theodore | - 4 omg. | |
Nelson Piquet | Brabham | DNF -23 omg. | ||
John Watson | McLaren | DNF -23 omg. | ||
![]() | ||||
Bruno Giacomelli | Alfa Romeo | DNF -26 omg. | ||
Michele Alboreto | Tyrrell | DNF -26 omg. | ||
Alain Prost | Renault | DNF -31 omg. | ||
![]() | ||||
Carlos Reutemann | Williams | DNF -42 omg. | ||
Elio de Angelis | Lotus | DNF -44 omg. | ||
René Arnoux | Renault | DNF -44 omg. | ||
![]() | ||||
Ricardo Patrese | Arrows | DNF -47 omg. | ||
Nigel Mansell | Lotus | DNF -60 omg. | ||
Siegfried Stohr | Arrows | DNF -61 omg. | ||
![]() | ||||
Mario Andretti | Alfa Romeo | DNF -76 omg. | ||
Andrea de Cesaris | McLaren | DNF -76 omg. | ||
Hector Rebaque | Brabham | |||
![]() | ||||
Keke Rosberg | Fittipaldi | |||
Jean-Pierre Jabouille | Ligier | |||
Chico Serra | Fittipaldi | |||
![]() | ||||
Piercarlo Ghinzani | Osella | |||
Beppe Gabbiani | Osella | |||
Brian Henton | Toleman | |||
![]() | ||||
Slim Borgudd | ATS | |||
Derek Daly | March | |||
Derek Warwick | Toleman | |||
![]() | ||||
Eliseo Salazar | March | |||
![]() |