![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | Nigel Mansell | Williams | 1.28.22.866 | 9 |
2 | Keke Rosberg | Williams | + 7,572 | 6 |
3 | Alain Prost | McLaren | + 1:51,794 | 4 |
![]() | ||||
4 | Stefan Johansson | Ferrari | - 1 omg. | 3 |
5 | Gerhard Berger | Arrows | - 1 omg. | 2 |
6 | Thierry Boutsen | Arrows | - 1 omg. | 1 |
![]() | ||||
7 | Martin Brundle | Tyrrell | - 2 omg. | |
Elio de Angelis | Lotus | DNF -23 omg. | ||
Pierluigi Martini | Minardi | DNF -30 omg. | ||
![]() | ||||
Niki Lauda | McLaren | DNF -38 omg. | ||
Philippe Streiff | Tyrrell | DNF -59 omg. | ||
Michele Alboreto | Ferrari | DNF -67 omg. | ||
![]() | ||||
Ayrton Senna | Lotus | DNF -67 omg. | ||
Nelson Piquet | Brabham | DNF -69 omg. | ||
Piercarlo Ghinzani | Toleman | DNF -71 omg. | ||
![]() | ||||
Marc Surer | Brabham | DNF -72 omg. | ||
Theo Fabi | Toleman | DNF -72 omg. | ||
Huub Rothengatter | Osella | DNF -74 omg. | ||
![]() | ||||
Eddie Cheever | Alfa Romeo | DNF -75 omg. | ||
Ricardo Patrese | Alfa Romeo | DNF -75 omg. | ||
Alan Jones | Lola | |||
![]() |