Resultater 1990
USA's Grand Prix
Phoenix

Lørdag: Kvalifikation
Navn Team Tid Gap
1 Gerhard Berger McLaren 1:28,664 -
2 Pierluigi Martini Minardi 1:28,731 + 0,067
3 Andrea de Cesaris Dallara 1:29,019 + 0,355
4 Jean Alesi Tyrrell 1:29,408 + 0,744
5 Ayrton Senna McLaren 1:29,431 + 0,767
6 Nelson Piquet Benetton 1:29,862 + 1,198
7 Alain Prost Ferrari 1:29,910 + 1,246
8 Olivier Grouillard Osella 1:29,947 + 1,283
9 Thierry Boutsen Williams 1:30,059 + 1,395
10 Stefano Modena Brabham 1:30,127 + 1,463
11 Satoru Nakajima Tyrrell 1:30,130 + 1,466
12 Ricardo Patrese Williams 1:30,213 + 1,549
13 Nicola Larini Ligier 1:30,442 + 1,778
14 Paolo Barilla Minardi 1:31,194 + 2,530
15 Eric Bernard Lola 1:31,226 + 2,562
16 Roberto Moreno Eurobrun 1:31,247 + 2,583
17 Nigel Mansell Ferrari 1:31,363 + 2,699
18 Aguri Suzuki Lola 1:31,414 + 2,750
19 Martin Donnelly Lotus 1:31,650 + 2,986
20 Bernd Schneider Arrows 1:31,892 + 3,228
21 Michele Alboreto Arrows 1:31,948 + 3,284
22 Alessandro Nannini Benetton 1:31,984 + 3,320
23 Gregor Foitek Brabham 1:32,398 + 3,734
24 Derek Warwick Lotus 1:32,400 + 3,736
25 Mauricio Gugelmin Leyton House 1:32,904 + 4,240
26 Ivan Capelli Leyton House 1:33,044 + 4,380
27 Philippe Alliot Ligier 1:31,664 DNQ
28 Stefan Johansson Onyx 1:33,468 DNQ
29 Gianni Morbidelli Dallara 1:34,292 DNQ
30 Gabriele Tarquini AGS 1:35,420 DNPQ
31 Yannik Dalmas AGS 1:35,481 DNPQ
32 Claudio Langes Eurobrun 1:37,399 DNPQ
33 Gary Brabham Life 2:07,147 DNPQ
34 Bertrand Gachot Coloni 5:15,010 DNPQ
35 J.J. Lehto Onyx DNQ
  107%1:34,870 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk