![]() |
Sprint race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | Lando Norris | McLaren | 29:46,045 | 8 |
2 | Oscar Piastri | McLaren | +0,593 | 7 |
3 | Charles Leclerc | Ferrari | +5,656 | 6 |
![]() | ||||
4 | Max Verstappen | Red Bull | +6,497 | 5 |
5 | Carlos Sainz Jr | Ferrari | +7,224 | 4 |
6 | George Russell | Mercedes GP | +12,475 | 3 |
![]() | ||||
7 | Pierre Gasly | Alpine | +18,161 | 2 |
8 | Sergio Perez | Red Bull | +18,717 | 1 |
9 | Liam Lawson | AlphaTauri | +20,773 | |
![]() | ||||
10 | Alexander Albon | Williams | +24,606 | |
11 | Lewis Hamilton | Mercedes GP | +29,764 | |
12 | Franco Colapinto | Williams | +33,233 | |
![]() | ||||
13 | Esteban Ocon | Alpine | +34,128 | |
14 | Oliver Bearman | Ferrari | +35,507 | |
15 | Yuki Tsunoda | AlphaTauri | +41,374 | |
![]() | ||||
16 | Valtteri Bottas | Alfa Romeo | +43,231 | |
17 | Zhou Guanyu | Alfa Romeo | +54,139 | |
18 | Fernando Alonso | Aston Martin | +56,537 | |
![]() | ||||
19 | Lance Stroll | Aston Martin | +57,983 | |
20 | Nicolas Hülkenberg | Haas | DNF +5 omg. | |
![]() |