Resultater 1990
Canadas Grand Prix
Gilles Villeneuve

Lørdag: Kvalifikation
Navn Team Tid Gap
1 Ayrton Senna McLaren 1:20,399 -
2 Gerhard Berger McLaren 1:20,465 + 0,066
3 Alain Prost Ferrari 1:20,826 + 0,427
4 Alessandro Nannini Benetton 1:21,302 + 0,903
5 Nelson Piquet Benetton 1:21,568 + 1,169
6 Thierry Boutsen Williams 1:21,641 + 1,242
7 Nigel Mansell Ferrari 1:21,641 + 1,242
8 Jean Alesi Tyrrell 1:21,748 + 1,349
9 Ricardo Patrese Williams 1:22,018 + 1,619
10 Stefano Modena Brabham 1:22,660 + 2,261
11 Derek Warwick Lotus 1:22,673 + 2,274
12 Martin Donnelly Lotus 1:22,703 + 2,304
13 Satoru Nakajima Tyrrell 1:23,605 + 3,206
14 Michele Alboreto Arrows 1:23,744 + 3,345
15 Olivier Grouillard Osella 1:23,779 + 3,380
16 Pierluigi Martini Minardi 1:23,795 + 3,396
17 Philippe Alliot Ligier 1:23,899 + 3,500
18 Aguri Suzuki Lola 1:23,915 + 3,516
19 Emanuele Pirro Dallara 1:24,269 + 3,870
20 Nicola Larini Ligier 1:24,285 + 3,886
21 Gregor Foitek Onyx 1:24,397 + 3,998
22 J.J. Lehto Onyx 1:24,425 + 4,026
23 Eric Bernard Lola 1:24,451 + 4,052
24 Ivan Capelli Leyton House 1:24,554 + 4,155
25 Andrea de Cesaris Dallara 1:24,621 + 4,222
26 Alex Caffi Arrows 1:25,113 + 4,714
27 Roberto Moreno Eurobrun 1:25,172 DNQ
28 Mauricio Gugelmin Leyton House 1:25,712 DNQ
29 Paolo Barilla Minardi 1:25,951 DNQ
30 David Brabham Brabham 1:26,771 DNQ
31 Gabriele Tarquini AGS 1:29,855 DNPQ
32 Yannik Dalmas AGS 1:30,460 DNPQ
33 Bertrand Gachot Coloni 1:44,185 DNPQ
34 Claudio Langes Eurobrun 1:47,118 DNPQ
35 Bruno Giacomelli Life 1:50,253 DNPQ
  107%1:26,027 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk