Resultater 2003
Ungarns Grand Prix
Hungaroring

Søndag: Hurtigste omgange
Navn Team Tid Gap
1 Juan Pablo Montoya Williams 1:22,095 -
2 Ralf Schumacher Williams 1:22,319 + 0,224
3 Kimi Räikkönen McLaren 1:22,372 + 0,277
4 Fernando Alonso Renault 1:22,565 + 0,470
5 Christiano da Matta Toyota 1:23,040 + 0,945
6 Mark Webber Jaguar 1:23,156 + 1,061
7 David Coulthard McLaren 1:23,193 + 1,098
8 Michael Schumacher Ferrari 1:23,207 + 1,112
9 Jenson Button BAR 1:23,376 + 1,281
10 Jarno Trulli Renault 1:24,100 + 2,005
11 Heinz-Harald Frentzen Sauber 1:24.267 + 2,172
12 Olivier Panis Toyota 1:24,414 + 2,319
13 Nick Heidfeld Sauber 1:24,450 + 2,355
14 Rubens Barrichello Ferrari 1:24,583 + 2,488
15 Justin Wilson Jaguar 1:24,936 + 2,841
16 Giancarlo Fisichella Jordan 1:25,081 + 2,986
17 Jacques Villeneuve BAR 1:25,278 + 3,183
18 Zsolt Baumgartner Jordan 1:26,464 + 4,369
19 Jos Verstappen Minardi 1:26,559 + 4,464
20 Nicolas Kiesa Minardi 1:27,641 + 5,546
  107%1:27,842 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk