Kørere 2022 |
Navn | Team | Antal GP | Sejre | Point | Placering |
![]() | |||||
Alexander Albon | Williams | 4 | 0 | 1 | 16 |
Fernando Alonso | Alpine | 4 | 0 | 2 | 15 |
Valtteri Bottas | Alfa Romeo | 4 | 0 | 24 | 8 |
![]() | |||||
Pierre Gasly | AlphaTauri | 4 | 0 | 6 | 13 |
Zhou Guanyu | Alfa Romeo | 4 | 0 | 1 | 16 |
Lewis Hamilton | Mercedes GP | 4 | 0 | 28 | 7 |
![]() | |||||
Nicolas Hülkenberg | Aston Martin | 2 | 0 | 0 | 19 |
Nicholas Latifi | Williams | 4 | 0 | 0 | 19 |
Charles Leclerc | Ferrari | 4 | 2 | 86 | 1 |
![]() | |||||
Kevin Magnussen | Haas | 4 | 0 | 15 | 10 |
Lando Norris | McLaren | 4 | 0 | 35 | 6 |
Esteban Ocon | Alpine | 4 | 0 | 20 | 9 |
![]() | |||||
Sergio Perez | Red Bull | 4 | 0 | 54 | 3 |
Daniel Ricciardo | McLaren | 4 | 0 | 11 | 11 |
George Russell | Mercedes GP | 4 | 0 | 49 | 4 |
![]() | |||||
Carlos Sainz Jr | Ferrari | 4 | 0 | 38 | 5 |
Mick Schumacher | Haas | 4 | 0 | 0 | 19 |
Lance Stroll | Aston Martin | 4 | 0 | 1 | 16 |
![]() | |||||
Yuki Tsunoda | AlphaTauri | 4 | 0 | 10 | 12 |
Max Verstappen | Red Bull | 4 | 2 | 59 | 2 |
Sebastian Vettel | Aston Martin | 2 | 0 | 4 | 14 |
![]() |