Yuki Tsunoda |
![]() | |||
Kører info | Teams | Grand Prix |
![]() | ||||||
| ||||||
Dato | Grand Prix | Team | Placering | Pt. | ||
Q | R | Rv | ||||
![]() | ||||||
02/03/24 | Bahrains | AlphaTauri | 11 | 14 | ||
09/03/24 | Saudi-Arabiens | AlphaTauri | 9 | 15 | ||
24/03/24 | Australiens | AlphaTauri | 8 | 7 | 6 | |
![]() | ||||||
07/04/24 | Japans | AlphaTauri | 10 | 10 | 1 | |
21/04/24 | Kinas | AlphaTauri | 19 | 19 | ||
05/05/24 | Miamis | AlphaTauri | 10 | 7 | 6 | |
![]() | ||||||
19/05/24 | Emilia Romagna | AlphaTauri | 7 | 10 | 1 | |
26/05/24 | Monacos | AlphaTauri | 8 | 8 | 4 | |
09/06/24 | Canadas | AlphaTauri | 8 | 14 | ||
![]() | ||||||
23/06/24 | Spaniens | AlphaTauri | 17 | 19 | ||
30/06/24 | Østrigs | AlphaTauri | 14 | 14 | ||
07/07/24 | Englands | AlphaTauri | 13 | 10 | 1 | |
![]() | ||||||
21/07/24 | Ungarns | AlphaTauri | 10 | 9 | 2 | |
28/07/24 | Belgiens | AlphaTauri | 18 | 17 | 16 | |
25/08/24 | Hollands | AlphaTauri | 12 | 17 | ||
![]() | ||||||
01/09/24 | Italiens | AlphaTauri | 16 | 20 | ||
15/09/24 | Azerbaijans | AlphaTauri | 12 | 20 | ||
22/09/24 | Singapores | AlphaTauri | 8 | 12 | ||
![]() | ||||||
20/10/24 | USA's | AlphaTauri | 11 | 14 | ||
27/10/24 | Mexicos | AlphaTauri | 11 | 20 | ||
03/11/24 | Brasiliens | AlphaTauri | 3 | 7 | 6 | |
![]() | ||||||
23/11/24 | Las Vegas | AlphaTauri | 7 | 9 | 2 | |
01/12/24 | Qatars | AlphaTauri | 14 | 13 | ||
08/12/24 | Abu Dhabis | AlphaTauri | 11 | 12 | ||
![]() |