Lewis Hamilton mister sin pole og skal starte bagerst i søndagens Spanske Grand Prix. Det blev konsekvensen af at han stoppede på banen efter at kvalifikationen var afsluttet. I det sportslige regulativ artikel 6.6.2 står der at en bil efter kvalifikation skal kunne komme tilbage til pittet ved egen hjælp, og der skal være brændstof nok til at man kan lave en analyse af brændstoffet, for at sikre at det ikke er ulovligt brændstof der er anvendt.
Ingen af disse to elementer i Artikel 6.6.2. er tilsyneladende overholdt. McLaren appellerede straks kendelsen, men appellen blev afvist. McLaren hævdede at der var 1,3 liter brændstof tilbage i bilen, men det afviste FIAs stewards. Der er påkrævet at der skal være mindst én liter hvilket FIAs stewards ikke fandt i bilen. McLaren accepterede herefter dommen.
Det er faktisk anden gang at McLaren og Lewis Hamilton oplever dette. En lignende situation opstod i forbindelse med det Canadiske Grand Prix i 2010.
Hele feltet rykker dermed en placering frem, hvilket betyder at det er Pastor Maldonado fra Williams teamet der starter fra pole position og han får hjemmebane helten Fernando Alonso i Ferrari som nummer to i forreste startrække. Det bliver den første pole position for Williams teamet siden det Brasilianske Grand Prix i 2010. Også selvom man ikke selv helt har kørt sig til det.
Artikel 6.6.2:
"Competitors must ensure that a one litre sample of fuel may be taken from the car at any time during the event. Except in cases of force majeure (accepted as such by the stewards of the meeting), if a sample of fuel is required after a practice session the car concerned must have first been driven back to the pits under its own power."
Kvalifikations resultat:
Pos. | Kører | Team | Tid | Omg |
1. | Lewis Hamilton | McLaren | 01:21.707 | 17 |
2. | Pastor Maldonado | Williams | 01:22.285 | 14 |
3. | Fernando Alonso | Ferrari | 01:22.302 | 15 |
4. | Romain Grosjean | Lotus | 01:22.424 | 14 |
5. | Kimi Räikkönen | Lotus | 01:22.487 | 13 |
6. | Sergio Perez | Sauber | 01:22.533 | 14 |
7. | Nico Rosberg | Mercedes | 01:23.005 | 17 |
8. | Sebastian Vettel | Red Bull | no time | 14 |
9. | Michael Schumacher | Mercedes | no time | 15 |
10. | Kamui Kobayashi | Sauber | no time | 14 |
Ude efter Q2 | ||||
11. | Jenson Button | McLaren | 01:22.944 | 13 |
12. | Mark Webber | Red Bull | 01:22.977 | 8 |
13. | Paul di Resta | Force India | 01:23.125 | 14 |
14. | Nico Hülkenberg | Force India | 01:23.177 | 13 |
15. | Jean-Eric Vergne | Toro Rosso | 01:23.265 | 11 |
16. | Daniel Ricciardo | Toro Rosso | 01:23.442 | 11 |
17. | Felipe Massa | Ferrari | 01:23.444 | 12 |
Ude efter Q1 | ||||
18. | Bruno Senna | Williams | 01:24.981 | 8 |
19. | Vitaly Petrov | Caterham | 01:25.277 | 8 |
20. | Heikki Kovalainen | Caterham | 01:25.507 | 8 |
21. | Charles Pic | Marussia | 01:26.582 | 8 |
22. | Timo Glock | Marussia | 01:27.032 | 8 |
23. | Pedro de la Rosa | HRT | 01:27.555 | 6 |
24. | Narain Karthikeyan | HRT | 01:31.122 | 4 |
Tiderne fra 3. fri træning:
Pos. | Kører | Team | Tid | Omg |
1. | Sebastian Vettel | Red Bull | 01:23.168 | 13 |
2. | Pastor Maldonado | Williams | 01:23.336 | 19 |
3. | Kamui Kobayashi | Sauber | 01:23.350 | 19 |
4. | Mark Webber | Red Bull | 01:23.578 | 16 |
5. | Sergio Perez | Sauber | 01:23.742 | 22 |
6. | Fernando Alonso | Ferrari | 01:23.807 | 15 |
7. | Jean-Eric Vergne | Toro Rosso | 01:23.833 | 14 |
8. | Jenson Button | McLaren | 01:23.909 | 13 |
9. | Kimi Räikkönen | Lotus | 01:23.936 | 16 |
10. | Nico Rosberg | Mercedes | 01:24.070 | 24 |
11. | Felipe Massa | Ferrari | 01:24.179 | 16 |
12. | Nico Hülkenberg | Force India | 01:24.323 | 17 |
13. | Daniel Ricciardo | Toro Rosso | 01:24.331 | 15 |
14. | Bruno Senna | Williams | 01:24.409 | 18 |
15. | Paul di Resta | Force India | 01:24.599 | 15 |
16. | Lewis Hamilton | McLaren | 01:24.778 | 15 |
17. | Michael Schumacher | Mercedes | 01:24.825 | 17 |
18. | Vitaly Petrov | Caterham | 01:25.911 | 20 |
19. | Heikki Kovalainen | Caterham | 01:26.587 | 20 |
20. | Charles Pic | Marussia | 01:27.469 | 18 |
21. | Timo Glock | Marussia | 01:27.689 | 16 |
22. | Narain Karthikeyan | HRT | 01:28.207 | 24 |
23. | Pedro de la Rosa | HRT | 01:28.373 | 13 |
24. | Romain Grosjean | Lotus | NT | 2 |
Tiderne fra 2. fri træning:
Pos. | Kører | Team | Tid | Omg |
1. | Jenson Button | McLaren | 01:23.399 | 38 |
2. | Sebastian Vettel | Red Bull | 01:23.563 | 38 |
3. | Nico Rosberg | Mercedes | 01:23.771 | 41 |
4. | Lewis Hamilton | McLaren | 01:23.909 | 32 |
5. | Kimi Räikkönen | Lotus | 01:23.918 | 32 |
6. | Romain Grosjean | Lotus | 01:23.964 | 37 |
7. | Mark Webber | Red Bull | 01:24.065 | 34 |
8. | Michael Schumacher | Mercedes | 01:24.080 | 36 |
9. | Kamui Kobayashi | Sauber | 01:24.214 | 41 |
10. | Nico Hülkenberg | Force India | 01:24.365 | 22 |
11. | Felipe Massa | Ferrari | 01:24.418 | 35 |
12. | Sergio Perez | Sauber | 01:24.422 | 32 |
13. | Pastor Maldonado | Williams | 01:24.488 | 40 |
14. | Fernando Alonso | Ferrari | 01:24.600 | 33 |
15. | Paul di Resta | Force India | 01:24.688 | 30 |
16. | Jean-Eric Vergne | Toro Rosso | 01:24.733 | 34 |
17. | Daniel Ricciardo | Toro Rosso | 01:24.769 | 37 |
18. | Bruno Senna | Williams | 01:25.047 | 42 |
19. | Heikki Kovalainen | Caterham | 01:26.296 | 36 |
20. | Vitaly Petrov | Caterham | 01:26.740 | 35 |
21. | Timo Glock | Marussia | 01:27.314 | 27 |
22. | Charles Pic | Marussia | 01:27.664 | 30 |
23. | Pedro de la Rosa | HRT | 01:28.235 | 26 |
24. | Narain Karthikeyan | HRT | NT | 2 |
Tiderne fra 1. fri træning:
Pos. | Kører | Team | Tid | Omg |
1. | Fernando Alonso | Ferrari | 01:24.430 | 20 |
2. | Sebastian Vettel | Red Bull | 01:24.808 | 18 |
3. | Kamui Kobayashi | Sauber | 01:24.912 | 28 |
4. | Jenson Button | McLaren | 01:24.996 | 24 |
5. | Valtteri Bottas | Williams | 01:25.120 | 24 |
6. | Michael Schumacher | Mercedes | 01:25.187 | 15 |
7. | Romain Grosjean | Lotus | 01:25.217 | 16 |
8. | Lewis Hamilton | McLaren | 01:25.252 | 20 |
9. | Kimi Räikkönen | Lotus | 01:25.285 | 29 |
10. | Nico Hülkenberg | Force India | 01:25.339 | 24 |
11. | Jean-Eric Vergne | Toro Rosso | 01:25.367 | 22 |
12. | Felipe Massa | Ferrari | 01:25.433 | 21 |
13. | Mark Webber | Red Bull | 01:25.539 | 23 |
14. | Nico Rosberg | Mercedes | 01:25.607 | 20 |
15. | Sergio Perez | Sauber | 01:25.918 | 19 |
16. | Daniel Ricciardo | Toro Rosso | 01:26.226 | 24 |
17. | Pastor Maldonado | Williams | 01:26.297 | 18 |
18. | Jules Bianchi | Force India | 01:26.630 | 21 |
19. | Vitaly Petrov | Caterham | 01:27.475 | 20 |
20. | Timo Glock | Marussia | 01:28.267 | 21 |
21. | Alexander Rossi | Caterham | 01:28.448 | 25 |
22. | Charles Pic | Marussia | 01:28.633 | 22 |
23. | Pedro de la Rosa | HRT | 01:29.107 | 19 |
24. | Dani Clos | HRT | 01:31.618 | 19 |