Tidligere vindere:
År | Kører | Team |
2009 | Mark Webber | Red Bull-Renault * |
2007 | Fernando Alonso | McLaren-Mercedes |
2006 | Michael Schumacher | Ferrari |
2005 | Fernando Alonso | Renault |
2004 | Michael Schumacher | Ferrari * |
2003 | Ralf Schumacher | Williams-BMW |
2002 | Rubens Barrichello | Ferrari |
2001 | Michael Schumacher | Ferrari * |
2000 | Michael Schumacher | Ferrari |
1999 | Johnny Herbert | Stewart-Ford |
1998 | Mika Häkkinen | McLaren-Mercedes |
1997 | Jacques Villeneuve | Williams-Renault |
1996 | Jacques Villeneuve | Williams-Renault |
1995 | Michael Schumacher | Benetton-Renault |
1985 | Michele Alboreto | Ferrari |
1984 | Alain Prost | McLaren-TAG |
1976 | James Hunt | McLaren-Ford * |
1975 | Carlos Reutemann | Brabham-Ford |
1974 | Clay Regazzoni | Ferrari |
1973 | Jackie Stewart | Tyrrell-Ford * |
1972 | Jacky Ickx | Ferrari * |
1971 | Jackie Stewart | Tyrrell-Ford * |
1969 | Jacky Ickx | Brabham-Ford * |
1968 | Jackie Stewart | Matra-Ford |
1967 | Denny Hulme | Brabham-Repco |
1966 | Jack Brabham | Brabham-Repco |
1965 | Jim Clark | Lotus-Climax * |
1964 | John Surtees | Ferrari * |
1963 | John Surtees | Ferrari |
1962 | Graham Hill | BRM |
1961 | Stirling Moss | Lotus |
1958 | Tony Brooks | Vanwall |
1957 | Juan Manuel Fangio | Maserati * |
1956 | Juan Manuel Fangio | Maserati * |
1954 | Juan Manuel Fangio | Mercedes * |
1953 | Giusepe Farina | Ferrari |
1952 | Alberto Ascari | Ferrari * |
1951 | Alberto Ascari | Ferrari * |
* = vundet fra pole position
Resultatet af kvalifikationen:
Pos | Kører | Team | Tid | Omg |
1. | Mark Webber | Red Bull | 01:30.079 | 18 |
2. | Lewis Hamilton | McLaren | 01:30.134 | 15 |
3. | Sebastian Vettel | Red Bull | 01:30.216 | 16 |
4. | Fernando Alonso | Ferrari | 01:30.442 | 16 |
5. | Felipe Massa | Ferrari | 01:30.910 | 19 |
6. | Nico Rosberg | Mercedes | 01:31.263 | 22 |
7. | Jenson Button | McLaren | 01:31.288 | 14 |
8. | Adrian Sutil | Force India | 01:31.010 | 18 |
9. | Vitaly Petrov | Lotus Renault | 01:31.187 | 16 |
10. | Michael Schumacher | Mercedes | 01:32.482 | 18 |
11. | Nick Heidfeld | Lotus Renault | 01:32.215 | 16 |
12. | Paul di Resta | Force India | 01:32.560 | 15 |
13. | Pastor Maldonado | Williams | 01:32.635 | 13 |
14. | Rubens Barrichello | Williams | 01:33.043 | 18 |
15. | Sergio Perez | Sauber | 01:33.176 | 14 |
16. | Sebastien Buemi | Toro Rosso | 01:33.546 | 11 |
17. | Jaime Alguersuari | Toro Rosso | 01:33.698 | 11 |
18. | Kamui Kobayashi | Sauber | 01:33.786 | 5 |
19. | Heikki Kovalainen | Team Lotus | 01:35.599 | 9 |
20. | Timo Glock | Virgin | 01:36.400 | 12 |
21. | Karun Chandhok | Team Lotus | 01:36.422 | 11 |
22. | Jerome d` Ambrosio | Virgin | 01:36.641 | 12 |
23. | Vitantonio Liuzzi | HRT | 01:37.011 | 11 |
24. | Daniel Ricciardo | HRT | 01:37.036 | 11 |
Michael Schumacher besidder mange rekorder, men når det gælder antallet af pole positions på Nürburgring, så skal man tilbage i tiden for at finde den førende kører på det område. Mange lidt ældre Formel 1 fans vil varme sig lidt over at vide at det stadig er Jim Clark der har denne rekord når det gælder pole positions på Nürburgring.
Det er selvfølgelig med forbehold for det samlede antal er opgjort på både den gamle og den nye Nürburgring. Grand Prixerne der er kørt på banen, har også har haft forskellige navne. Selvfølgelig er der det tyske Formel 1 Grand Prix, men der er også kørt flere Europæiske Grand Prixer inden dette Grand Prix overgik til den nye Valencia bybane. Desuden er der kørt to Grand Prixer opkaldt efter nabolandet Luxembourg.
Tidligere pole positions:
År | Kører | Team |
2009 | Mark Webber | Red Bull-Renault |
2007 | Kimi Räikkönen | Ferrari |
2006 | Fernando Alonso | Renault |
2005 | Nick Heidfeld | Williams-BMW |
2004 | Michael Schumacher | Ferrari |
2003 | Kimi Räikkönen | McLaren-Mercedes |
2002 | Juan Pablo Montoya | Williams-BMW |
2001 | Michael Schumacher | Ferrari |
2000 | David Coulthard | McLaren-Mercedes |
1999 | Heinz-Harald Frentzen | Jordan-Honda |
1998 | Michael Schumacher | Ferrari |
1997 | Mika Häkkinen | McLaren-Mercedes |
1996 | Damon Hill | Williams-Renault |
1995 | David Coulthard | Williams-Renault |
1985 | Teo Fabi | Toleman-Hart |
1984 | Nelsón Piquet | Brabham-BMW |
1976 | James Hunt | McLaren-Ford |
1975 | Niki Lauda | Ferrari |
1974 | Niki Lauda | Ferrari |
1973 | Jackie Stewart | Tyrrell-Ford |
1972 | Jacky Ickx | Ferrari |
1971 | Jackie Stewart | Tyrrell-Ford |
1969 | Jacky Ickx | Brabham-Ford |
1968 | Jacky Ickx | Ferrari |
1967 | Jim Clark | Lotus-Ford |
1966 | Jim Clark | Lotus-Climax |
1965 | Jim Clark | Lotus-Climax |
1964 | John Surtees | Ferrari |
1963 | Jim Clark | Lotus-Climax |
1962 | Dan Gurney | Porsche |
1961 | Phil Hill | Ferrari |
1958 | Mike Hawthorn | Ferrari |
1957 | Juan Manuel Fangio | Maserati |
1956 | Juan Manuel Fangio | Maserati |
1954 | Juan Manuel Fangio | Mercedes |
1953 | Alberto Ascari | Ferrari |
1952 | Alberto Ascari | Ferrari |
1951 | Alberto Ascari | Ferrari |
Tiderne fra 3. fri træning:
Pos | Kører | Team | Tid | Omg |
1. | Sebastian Vettel | Red Bull | 01:30.916 | 15 |
2. | Mark Webber | Red Bull | 01:31.049 | 16 |
3. | Fernando Alonso | Ferrari | 01:31.138 | 12 |
4. | Lewis Hamilton | McLaren | 01:31.578 | 13 |
5. | Jenson Button | McLaren | 01:31.623 | 14 |
6. | Nico Rosberg | Mercedes | 01:31.694 | 19 |
7. | Felipe Massa | Ferrari | 01:32.144 | 13 |
8. | Adrian Sutil | Force India | 01:32.391 | 20 |
9. | Michael Schumacher | Mercedes | 01:32.523 | 16 |
10. | Pastor Maldonado | Williams | 01:32.751 | 18 |
11. | Vitaly Petrov | Lotus Renault | 01:32.777 | 18 |
12. | Paul di Resta | Force India | 01:32.813 | 21 |
13. | Nick Heidfeld | Lotus Renault | 01:33.072 | 18 |
14. | Rubens Barrichello | Williams | 01:33.179 | 17 |
15. | Sergio Perez | Sauber | 01:33.531 | 20 |
16. | Kamui Kobayashi | Sauber | 01:33.671 | 20 |
17. | Sebastien Buemi | Toro Rosso | 01:33.948 | 21 |
18. | Jaime Alguersuari | Toro Rosso | 01:34.125 | 19 |
19. | Heikki Kovalainen | Team Lotus | 01:35.385 | 13 |
20. | Timo Glock | Virgin | 01:36.724 | 21 |
21. | Vitantonio Liuzzi | HRT | 01:36.804 | 23 |
22. | Jerome d` Ambrosio | Virgin | 01:36.894 | 23 |
23. | Karun Chandhok | Team Lotus | 01:36.959 | 18 |
24. | Daniel Ricciardo | HRT | 01:37.554 | 22 |