![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | Tony Brooks | Ferrari | 2:01:26,5 | 8 |
2 | Phil Hill | Ferrari | + 0:27,5 | 6 |
3 | Jack Brabham | Cooper | + 1:37,7 | 4 |
![]() | ||||
4 | Olivier Gendebien | Ferrari | + 1:47,5 | 3 |
5 | Bruce McLaren | Cooper | + 1:47,7 | 2 |
6 | Ronald Flockhart | BRM | + 2:05,7 | |
![]() | ||||
7 | Harry Schell | BRM | - 3 omg. | |
8 | Giorgio Scarlatti | Maserati | - 9 omg. | |
9 | C.G. de Beaufort | Maserati | - 10 omg. | |
![]() | ||||
10 | Fritz D'Orey | Maserati | - 10 omg. | |
11 | Maurice Trintignant | Cooper | - 14 omg. | |
Jean Behra | Ferrari | DNF -19 omg. | ||
![]() | ||||
Roy Salvadori | Cooper | DNF -30 omg. | ||
Dan Gurney | Ferrari | DNF -31 omg. | ||
Innes Ireland | Lotus | DNF -36 omg. | ||
![]() | ||||
Ian Burgess | Cooper | DNF -37 omg. | ||
Masten Gregory | Cooper | DNF -42 omg. | ||
Colin Davis | Cooper | DNF -43 omg. | ||
![]() | ||||
Graham Hill | Lotus | DNF -43 omg. | ||
Jo Bonnier | BRM | DNF -44 omg. | ||
Astrubal Bayardo | Maserati | DNS | ||
![]() | ||||
DIS | Stirling Moss | BRM | DIS - 8 omg. | |
![]() |