![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | John Surtees | Ferrari | 2.13.06.800 | 9 |
2 | Jim Clark | Lotus | + 1:17,500 | 6 |
3 | Richie Ginther | BRM | + 2:44,900 | 4 |
![]() | ||||
4 | Gerhard Mitter | Porsche | + 8:11,500 | 3 |
5 | Jim Hall | Lotus | - 1 omg. | 2 |
6 | Jo Bonnier | Cooper | - 1 omg. | 1 |
![]() | ||||
7 | Jack Brabham | Brabham | - 1 omg. | |
8 | Trevor Taylor | Lotus | - 1 omg. | |
9 | Jo Siffert | Lotus | DNF -5 omg. | |
![]() | ||||
10 | Bernard Collomb | Lotus | - 5 omg. | |
Ian Burgess | Scirocco | DNF -1 omg. | ||
Lorenzo Bandini | BRM | DNF -1 omg. | ||
![]() | ||||
Bruce McLaren | Cooper | DNF -1 omg. | ||
Chris Amon | Lola | DNF -1 omg. | ||
Graham Hill | BRM | DNF -1 omg. | ||
![]() | ||||
Innes Ireland | Lotus | DNF -1 omg. | ||
Tony Settember | Scirocco | DNF -1 omg. | ||
Willy Mairesse | Ferrari | DNF -1 omg. | ||
![]() | ||||
C.G. de Beaufort | Porsche | DNF -6 omg. | ||
Tony Maggs | Cooper | DNF -8 omg. | ||
Cabral Mario De | Cooper | DNF -9 omg. | ||
![]() | ||||
Dan Gurney | Brabham | DNF -9 omg. | ||
Kurt Kuhnke | Lotus | |||
André Pilette | Lotus | |||
![]() | ||||
Tim Parnell | Lotus | |||
Ian Raby | Gilby | |||
![]() |