![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | John Surtees | Ferrari | 2.09.11.300 | 9 |
2 | Jochen Rindt | Cooper | + 42,100 | 6 |
3 | Lorenzo Bandini | Ferrari | - 1 omg. | 4 |
![]() | ||||
4 | Jack Brabham | Brabham | - 2 omg. | 3 |
5 | Richie Ginther | Cooper | - 3 omg. | 2 |
Bob Bondurant | BRM | DNF -28 omg. | ||
![]() | ||||
Mike Spence | Lotus | DNF -28 omg. | ||
Jackie Stewart | BRM | DNF -28 omg. | ||
Jim Clark | Lotus | DNF -28 omg. | ||
![]() | ||||
Jo Bonnier | Cooper | DNF -28 omg. | ||
Jo Siffert | Cooper | DNF -28 omg. | ||
Denny Hulme | Brabham | DNF -28 omg. | ||
![]() | ||||
Graham Hill | BRM | DNF -28 omg. | ||
Dan Gurney | Eagle | |||
Guy Ligier | Cooper | |||
![]() | ||||
Peter Arundell | Lotus | |||
Vic Wilson | BRM | |||
Bruce McLaren | McLaren | |||
![]() |