Resultater 1975
Italiens Grand Prix
Monza

Lørdag: Kvalifikation
Navn Team Tid Gap
1 Niki Lauda Ferrari 1:32,024 -
2 Clay Regazzoni Ferrari 1:32,075 + 0,051
3 Emerson Fittipaldi McLaren 1:33,008 + 0,984
4 Jody Scheckter Tyrrell 1:33,027 + 1,003
5 Jochen Mass McLaren 1:33,029 + 1,005
6 Tony Brise Hill 1:33,034 + 1,010
7 Carlos Reutemann Brabham 1:33,044 + 1,020
8 James Hunt Hesketh 1:33,073 + 1,049
9 Vittorio Brambilla March 1:33,090 + 1,066
10 Carlos Pace Brabham 1:34,017 + 1,993
11 Ronnie Peterson Lotus 1:34,022 + 1,998
12 Patrick Depailler Tyrrell 1:34,036 + 2,012
13 Jean-Pierre Jarier Shadow 1:34,061 + 2,037
14 Tom Pryce Shadow 1:34,071 + 2,047
15 Mario Andretti Parnelli 1:34,072 + 2,048
16 Hans-Joachim Stuck March 1:35,029 + 3,005
17 Harald Ertl Hesketh 1:35,043 + 3,019
18 Jacques Laffite Williams 1:35,048 + 3,024
19 Chris Amon Ensign 1:35,056 + 3,032
20 Bob Evans BRM 1:35,061 + 3,037
21 Brett Lunger Hesketh 1:36,011 + 3,987
22 Renzo Zorzi Williams 1:36,019 + 3,995
23 Rolf Stommelen Hill 1:36,044 + 4,020
24 Lella Lombardi March 1:37,006 + 4,982
25 Jim Crawford Lotus 1:37,014 + 4,990
26 Arturo Merzario Fittipaldi 1:37,033 + 5,009
  107%1:38,466 
Copyright ©1997-2007 f1.motorsport.dk og motorsporten.dk