![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | Jacques Laffite | Ligier | 1.40.09.640 | 9 |
2 | Patrick Depailler | Ligier | + 5,280 | 6 |
3 | Carlos Reutemann | Lotus | + 44,140 | 4 |
![]() | ||||
4 | Didier Pironi | Tyrrell | + 1:25,880 | 3 |
5 | Gilles Villeneuve | Ferrari | - 1 omg. | 2 |
6 | Jody Scheckter | Ferrari | - 1 omg. | 1 |
![]() | ||||
7 | Jochen Mass | Arrows | - 1 omg. | |
8 | John Watson | McLaren | - 1 omg. | |
9 | Ricardo Patrese | Arrows | - 1 omg. | |
![]() | ||||
10 | Jean-Pierre Jabouille | Renault | - 1 omg. | |
11 | Emerson Fittipaldi | Fittipaldi | - 1 omg. | |
12 | Elio de Angelis | Shadow | - 1 omg. | |
![]() | ||||
13 | Derek Daly | Ensign | - 1 omg. | |
14 | Jan Lammers | Shadow | - 1 omg. | |
15 | Clay Regazzoni | Williams | - 2 omg. | |
![]() | ||||
René Arnoux | Renault | DNF -1 omg. | ||
Patrick Tambay | McLaren | DNF -33 omg. | ||
James Hunt | Wolf | DNF -33 omg. | ||
![]() | ||||
Niki Lauda | Brabham | DNF -35 omg. | ||
Mario Andretti | Lotus | DNF -38 omg. | ||
Nelson Piquet | Brabham | DNF -40 omg. | ||
![]() | ||||
Jean-Pierre Jarier | Tyrrell | DNF -41 omg. | ||
Alan Jones | Williams | DNF -7 omg. | ||
Hans-Joachim Stuck | ATS | DNF -9 omg. | ||
![]() | ||||
Arturo Merzario | Merzario | |||
Hector Rebaque | Lotus | |||
![]() |