![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | Elio de Angelis | Lotus | 1.25.02.212 | 9 |
2 | Keke Rosberg | Williams | + 0,125 | 6 |
3 | Jacques Laffite | Ligier | - 1 omg. | 4 |
![]() | ||||
4 | Patrick Tambay | Ferrari | - 1 omg. | 3 |
5 | Niki Lauda | McLaren | - 1 omg. | 2 |
6 | Mauro Baldi | Arrows | - 1 omg. | 1 |
![]() | ||||
7 | Chico Serra | Fittipaldi | - 2 omg. | |
8 | Alain Prost | Renault | DNF -5 omg. | |
Brian Henton | Tyrrell | DNF -21 omg. | ||
![]() | ||||
Nelson Piquet | Brabham | DNF -22 omg. | ||
Tommy Byrne | Theodore | DNF -25 omg. | ||
Marc Surer | Arrows | DNF -25 omg. | ||
![]() | ||||
Ricardo Patrese | Brabham | DNF -26 omg. | ||
Eddie Cheever | Ligier | DNF -31 omg. | ||
Nigel Mansell | Lotus | DNF -36 omg. | ||
![]() | ||||
René Arnoux | Renault | DNF -37 omg. | ||
Manfred Winkelhock | ATS | DNF -38 omg. | ||
Derek Warwick | Toleman | DNF -46 omg. | ||
![]() | ||||
Theo Fabi | Toleman | DNF -46 omg. | ||
Roberto Guerrero | Ensign | DNF -47 omg. | ||
Rupert Keegan | March | DNF -52 omg. | ||
![]() | ||||
Michele Alboreto | Tyrrell | DNF -52 omg. | ||
Andrea de Cesaris | Alfa Romeo | DNF -53 omg. | ||
Bruno Giacomelli | Alfa Romeo | DNF -53 omg. | ||
![]() | ||||
Derek Daly | Williams | DNF -53 omg. | ||
John Watson | McLaren | DNF -9 omg. | ||
Jean-Pierre Jarier | Osella | |||
![]() | ||||
Eliseo Salazar | ATS | |||
Raul Boesel | March | |||
![]() |