![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | Michele Alboreto | Tyrrell | 1.50.53.669 | 9 |
2 | Keke Rosberg | Williams | + 7,702 | 6 |
3 | John Watson | McLaren | + 9,283 | 4 |
![]() | ||||
4 | Nelson Piquet | Brabham | + 1:12,185 | 3 |
5 | Jacques Laffite | Williams | + 1:32,603 | 2 |
6 | Nigel Mansell | Lotus | - 1 omg. | 1 |
![]() | ||||
7 | Thierry Boutsen | Arrows | - 1 omg. | |
8 | Alain Prost | Renault | - 1 omg. | |
9 | Bruno Giacomelli | Toleman | - 1 omg. | |
![]() | ||||
10 | Raul Boesel | Ligier | - 2 omg. | |
11 | Marc Surer | Arrows | - 2 omg. | |
12 | Mauro Baldi | Alfa Romeo | - 4 omg. | |
![]() | ||||
Niki Lauda | McLaren | DNF -1 omg. | ||
Johnny Cecotto | Theodore | DNF -26 omg. | ||
Andrea de Cesaris | Alfa Romeo | DNF -27 omg. | ||
![]() | ||||
René Arnoux | Ferrari | DNF -29 omg. | ||
Danny Sullivan | Tyrrell | DNF -30 omg. | ||
Jean-Pierre Jarier | Ligier | DNF -31 omg. | ||
![]() | ||||
Manfred Winkelhock | ATS | DNF -34 omg. | ||
Derek Warwick | Toleman | DNF -35 omg. | ||
Ricardo Patrese | Brabham | DNF -36 omg. | ||
![]() | ||||
Elio de Angelis | Lotus | DNF -55 omg. | ||
Piercarlo Ghinzani | Osella | DNF -56 omg. | ||
Eddie Cheever | Renault | DNF -56 omg. | ||
![]() | ||||
Patrick Tambay | Ferrari | DNF -60 omg. | ||
Roberto Guerrero | Theodore | |||
Corrado Fabi | Osella | |||
![]() |