![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | Alain Prost | McLaren | 1.37.21.468 | 9 |
2 | Niki Lauda | McLaren | + 10,283 | 6 |
3 | Nigel Mansell | Lotus | + 1:19,544 | 4 |
![]() | ||||
4 | Elio de Angelis | Lotus | - 1 omg. | 3 |
5 | Theo Fabi | Brabham | - 1 omg. | 2 |
6 | Patrick Tambay | Renault | - 1 omg. | 1 |
![]() | ||||
7 | Francois Hesnault | Ligier | - 2 omg. | |
8 | Keke Rosberg | Williams | DNF -3 omg. | |
9 | Jonathan Palmer | Ram | - 4 omg. | |
![]() | ||||
10 | Philippe Alliot | Ram | - 4 omg. | |
11 | René Arnoux | Ferrari | DNF -5 omg. | |
12 | Jo Gartner | Osella | - 5 omg. | |
![]() | ||||
13 | Eddie Cheever | Alfa Romeo | DNF -6 omg. | |
Thierry Boutsen | Arrows | DNF -1 omg. | ||
Huub Rothengatter | Spirit | DNF -1 omg. | ||
![]() | ||||
Ricardo Patrese | Alfa Romeo | DNF -20 omg. | ||
Andrea de Cesaris | Ligier | DNF -40 omg. | ||
Derek Warwick | Renault | DNF -48 omg. | ||
![]() | ||||
Jacques Laffite | Williams | DNF -48 omg. | ||
Manfred Winkelhock | ATS | DNF -49 omg. | ||
Ayrton Senna | Toleman | DNF -52 omg. | ||
![]() | ||||
Marc Surer | Arrows | DNF -54 omg. | ||
Nelson Piquet | Brabham | DNF -61 omg. | ||
Piercarlo Ghinzani | Osella | DNF -63 omg. | ||
![]() | ||||
Michele Alboreto | Ferrari | DNF -64 omg. | ||
DIS | Stefan Bellof | Tyrrell | - 2 omg. | |
DIS | Stefan Johansson | Tyrrell | - 2 omg. | |
![]() |