![]() |
Søndag: Race |
![]() | ||||
Navn | Team | Tid | Pnt. | |
![]() | ||||
1 | Jacques Villeneuve | Williams | 1:28:01.665 | 10 |
2 | Jean Alesi | Benetton | +10.205 | 6 |
3 | Alexander Wurz | Benetton | +11.296 | 4 |
![]() | ||||
4 | David Coulthard | McLaren | +31.229 | 3 |
5 | Ralf Schumacher | Jordan | +31.880 | 2 |
6 | Damon Hill | Arrows | +1:13.552 | 1 |
![]() | ||||
7 | Giancarlo Fisichella | Jordan | -1 lap | |
8 | Jarno Trulli | Prost | -1 lap | |
9 | Noberto Fontana | Sauber | -1 lap | |
![]() | ||||
10 | Tarso Marques | Minardi | -1 lap | |
11 | Shinji Nakano | Prost | -7 laps | |
12 | Mika Häkkinen | McLaren | ||
![]() | ||||
13 | Jan Magnussen | Stewart | ||
14 | Jos Verstappen | Tyrrell | ||
15 | Eddie Irvine | Ferrari | ||
![]() | ||||
16 | Mika Salo | Tyrrell | ||
17 | Johnny Herbert | Sauber | ||
18 | Michael Schumacher | Ferrari | ||
![]() | ||||
19 | Rubens Barrichello | Stewart | ||
20 | Pedro Diniz | Arrows | ||
21 | Heinz-Harald Frentzen | Williams | ||
![]() | ||||
22 | Ukyo Katayama | Minardi | ||
![]() |